Call Us On
+91 97695 84950
Mail Us @
[email protected]
In today's construction and industrial landscape, hollow section pipes have become the preferred choice due to their efficient load distribution, modern appearance, and versatility. Unlike conventional round pipes, hollow sections offer better structural stability, improved resistance to bending and torsion, and enhanced design flexibility for architects and engineers.
At Moksh Tubes & Fittings LLP, we manufacture hollow section pipes using advanced ERW, EFW, and seamless processes. Wide range of alloys available including stainless steel, carbon steel, duplex steel, and aluminium alloys.
Get the complete Hollow Section Pipe datasheet with chemical composition, mechanical properties, heat treatment details, and applications. Enter your email to receive the PDF instantly.
We respect your privacy. Your email will only be used to send the datasheet.
| Category | Details |
|---|---|
| Material | Stainless Steel, Carbon Steel, Duplex, Aluminium, Copper Alloys |
| Shapes | Square (SHS), Rectangular (RHS), Oval |
| Size Range | 10×10 mm to 500×300 mm |
| Thickness | 0.5 mm to 12 mm |
| Length | Up to 12 meters / Custom lengths available |
| Finish | Hot Rolled, Polished, Powder Coated, Galvanized |
| Manufacturing | ERW, EFW, Seamless |
| Standards | ASTM A500, EN 10210, EN 10219, IS 4923, DIN 2395 |
Weight charts for square, rectangular, and oval hollow sections across standard wall thicknesses.
| Size (mm) | OD Width (mm) | 1.0 mm Wt (kg/m) | 2.0 mm Wt (kg/m) | 3.0 mm Wt (kg/m) | 4.0 mm Wt (kg/m) | 5.0 mm Wt (kg/m) | 6.0 mm Wt (kg/m) | 8.0 mm Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 20×20 | 20 | 0.59 | 1.10 | 1.60 | 2.10 | 2.60 | 3.10 | 4.10 |
| 25×25 | 25 | 0.74 | 1.38 | 2.02 | 2.67 | 3.32 | 3.96 | 5.24 |
| 30×30 | 30 | 0.89 | 1.66 | 2.42 | 3.18 | 3.94 | 4.70 | 6.23 |
| 40×40 | 40 | 1.18 | 2.22 | 3.26 | 4.31 | 5.36 | 6.39 | 8.46 |
| 50×50 | 50 | 1.48 | 2.83 | 4.18 | 5.53 | 6.88 | 8.21 | 10.88 |
| 60×60 | 60 | 1.77 | 3.38 | 4.98 | 6.59 | 8.19 | 9.78 | 13.00 |
| 70×70 | 70 | 2.06 | 3.94 | 5.78 | 7.65 | 9.42 | 11.18 | 15.12 |
| 80×80 | 80 | 2.36 | 4.51 | 6.60 | 8.72 | 10.75 | 12.78 | 17.26 |
| 100×100 | 100 | 2.97 | 5.70 | 8.43 | 11.17 | 13.90 | 16.61 | 22.05 |
| 120×120 | 120 | 3.56 | 6.86 | 10.15 | 13.43 | 16.72 | 20.00 | 26.56 |
| 150×150 | 150 | 4.45 | 8.60 | 12.74 | 16.88 | 21.02 | 25.16 | 33.44 |
| 200×200 | 200 | 5.94 | 11.50 | 17.04 | 22.59 | 28.13 | 33.67 | 44.74 |
| 250×250 | 250 | 7.43 | 14.40 | 21.33 | 28.30 | 35.23 | 42.16 | 56.05 |
| 300×300 | 300 | 8.92 | 17.30 | 25.63 | 34.01 | 42.33 | 50.67 | 67.36 |
| Size (mm) | Width × Height (mm) | 1.0 mm Wt (kg/m) | 2.0 mm Wt (kg/m) | 3.0 mm Wt (kg/m) | 4.0 mm Wt (kg/m) | 5.0 mm Wt (kg/m) | 6.0 mm Wt (kg/m) | 8.0 mm Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 40×20 | 20×40 | 1.02 | 1.93 | 2.83 | 3.74 | 4.63 | 5.52 | 7.31 |
| 50×25 | 25×50 | 1.27 | 2.41 | 3.54 | 4.67 | 5.79 | 6.90 | 9.14 |
| 60×40 | 40×60 | 1.77 | 3.38 | 4.98 | 6.59 | 8.19 | 9.78 | 13.00 |
| 80×40 | 40×80 | 2.12 | 4.04 | 5.96 | 7.88 | 9.80 | 11.72 | 15.55 |
| 100×50 | 50×100 | 2.70 | 5.15 | 7.60 | 10.05 | 12.49 | 14.92 | 19.78 |
| 120×60 | 60×120 | 3.28 | 6.26 | 9.23 | 12.20 | 15.16 | 18.12 | 24.01 |
| 150×100 | 100×150 | 4.45 | 8.60 | 12.74 | 16.88 | 21.02 | 25.16 | 33.44 |
| 200×100 | 100×200 | 5.70 | 11.10 | 16.41 | 21.71 | 27.02 | 32.31 | 43.00 |
| 250×150 | 150×250 | 7.43 | 14.40 | 21.33 | 28.30 | 35.23 | 42.16 | 56.05 |
| 300×150 | 150×300 | 8.45 | 16.38 | 24.30 | 32.22 | 40.14 | 48.06 | 63.90 |
| Size (mm) | Major × Minor Dia (mm) | 1.0 mm Wt (kg/m) | 2.0 mm Wt (kg/m) | 3.0 mm Wt (kg/m) | 4.0 mm Wt (kg/m) | 5.0 mm Wt (kg/m) | 6.0 mm Wt (kg/m) | 8.0 mm Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 25×13 | 25×13 | 0.45 | 0.87 | 1.29 | 1.71 | 2.13 | 2.54 | 3.37 |
| 38×25 | 38×25 | 0.80 | 1.54 | 2.28 | 3.02 | 3.76 | 4.50 | 5.96 |
| 50×30 | 50×30 | 1.02 | 1.96 | 2.90 | 3.83 | 4.76 | 5.68 | 7.52 |
| 63×38 | 63×38 | 1.30 | 2.51 | 3.72 | 4.93 | 6.14 | 7.35 | 9.78 |
| 76×38 | 76×38 | 1.52 | 2.94 | 4.36 | 5.78 | 7.20 | 8.62 | 11.48 |
| 100×50 | 100×50 | 2.00 | 3.85 | 5.70 | 7.56 | 9.41 | 11.26 | 15.00 |
| 120×60 | 120×60 | 2.45 | 4.72 | 6.98 | 9.25 | 11.51 | 13.77 | 18.34 |
| 150×75 | 150×75 | 3.15 | 6.06 | 8.96 | 11.85 | 14.75 | 17.64 | 23.42 |
We offer hollow section pipes in multiple material grades:
Supplied with standard test certificates.
(Typical values as per ASTM standards)
| Standard | coming soon | coming soon | coming soon |
|---|---|---|---|
| Tensile Strength (MPa) | coming soon | coming soon | coming soon |
| Yield Strength (MPa) | coming soon | coming soon | coming soon |
| Elongation (%) | coming soon | coming soon | coming soon |
📌 Actual values depend on material grade and heat treatment.
Hollow section pipes are used in construction, fabrication, furniture, and automotive industries for structural support and design applications. They are ideal for columns, beams, trusses, vehicle frames, and architectural features.
We supply Square Hollow Sections (SHS), Rectangular Hollow Sections (RHS), oval sections, and custom profiles as per your project requirements.
We offer hollow section pipes in stainless steel (304, 316, 316L), carbon/mild steel (IS 2062, ASTM A36, A500), duplex (2205, S32750), aluminium alloys (6061, 6063, 6082), and copper alloys (Cu-Ni, Brass).
Yes, Moksh Tubes & Fittings LLP provides custom dimensions, wall thicknesses, lengths, and finishes including hot rolled, polished, powder coated, and galvanized options based on your project requirements.
Yes, we are a leading exporter of hollow section pipes to UAE, Saudi Arabia, Qatar, Oman, and Kuwait. We provide fast delivery to Dubai, Abu Dhabi, Riyadh, Jeddah, Doha, and Muscat with full EN 10204 3.1 certification and export-grade packaging.
Looking for high-quality hollow section pipes for structural or fabrication projects? Contact Moksh Tubes & Fittings LLP today. We offer custom sizes & finishes, bulk supply capability, fast delivery, and expert guidance for your project requirements.
Get in Touch