Call Us On
+91 97695 84950
Mail Us @
info@mokshtubes.com
MOKSH TUBES & FITTINGS LLP is a leading manufacturer, exporter, importer, and stockist of Cartridge Brass (C26000) products, including Pipes, Tubes, Sheets, Plates, Coils, Rods, Flats, Wires, Foils, Circles, and Custom Shapes. We specialize in supplying high-quality C26000 in a wide range of dimensions, finishes, and tempers to suit industrial, architectural, and engineering needs.
Copper Alloys C26000 Cartridge Brass, commonly referred to as 70/30 Brass, is a copper-zinc alloy containing 70% copper and 30% zinc. It is known for its excellent cold workability, corrosion resistance, high ductility, and aesthetic golden color. This alloy is widely used in the manufacture of ammunition components (hence the name "Cartridge Brass"), plumbing fittings, electrical terminals, architectural accents, and musical instruments.
Get the complete Copper Alloys Cartridge Brass datasheet with chemical composition, mechanical properties, heat treatment details, and applications. Enter your email to receive the PDF instantly.
We respect your privacy. Your email will only be used to send the datasheet.
| Category | Details |
|---|---|
| Material | Cartridge Brass 70/30 |
| UNS No. | C26000 |
| Alloy Type | Copper–Zinc Alloy |
| Copper Content | 68.5 – 71.5 % |
| Zinc Content | Balance |
| Density | 8.53 g/cm³ |
| Magnetic Properties | Non-Magnetic |
| Heat Treatable | ❌ No (strength by cold working) |
| Formability | Excellent |
| Corrosion Resistance | Good (atmospheric & fresh water) |
| Electrical Conductivity | ~28% IACS |
| Element | Composition (%) |
|---|---|
| Copper (Cu) | 68.5 – 71.5 |
| Zinc (Zn) | Remainder |
| Lead (Pb) | 0.07 max |
| Iron (Fe) | 0.05 max |
| Total Impurities | 0.30 max |
| Property | Metric Units | Imperial Units |
|---|---|---|
| Density | 8.53 g/cm³ | 0.308 lb/in³ |
| Melting Point | 899 – 940 °C | 1650 – 1724 °F |
| Electrical Conductivity | 28% IACS | — |
| Thermal Conductivity | 111 W/m·K | 64.2 BTU/ft·hr·°F |
| Coefficient of Expansion | 20.5 µm/m·°C | 11.4 µin/in·°F |
| Process | Temperature Range | Purpose |
|---|---|---|
| Annealing | 450 – 650 °C | Restores ductility |
| Stress Relieving | 250 – 350 °C | Reduces residual stress |
| Cold Working | — | Increases strength & hardness |
| Brazing / Soldering | ✔ Excellent | Commonly used |
| Machinability | Moderate | Improved in harder tempers |
| Property / Temper | Annealed (Soft) | ½-Hard | Hard / Full-Hard |
|---|---|---|---|
| Tensile Strength | 45–60 ksi / 310–415 MPa | 60–75 ksi / 415–520 MPa | 83–92 ksi / 575–635 MPa |
| Yield Strength (0.2%) | 10–15 ksi / 70–100 MPa | 32–42 ksi / 220–290 MPa | 67–78 ksi / 460–540 MPa |
| Elongation (%) | 40–67% | 10–25% | 2–14% |
| Brinell Hardness | 65–80 HB | 100–120 HB | ~175–185 HV |
| Standard | Equivalent Grade |
|---|---|
| UNS | C26000 |
| ASTM | B36, B122, B135 |
| SAE | J461 / J463 |
| ISO | CuZn30 |
| BS | CZ126 |
| DIN | CuZn30 |
| EN | CW505L |
Copper Alloys C26000 Cartridge Brass is available in:
Copper Alloys C26000 Cartridge Brass products are produced to the following global standards:
Copper Alloys C26000 Cartridge Brass is widely used across a range of industries for its mechanical and aesthetic properties:
Cartridge cases, bullet jackets
Door hardware, trim, handles, railings, and nameplates
Valves, fittings, pump components, and radiators
Terminals, connectors, switch components
Trumpets, trombones, saxophones
Heat exchangers, radiator cores, condenser tubes
Typical Range: ₹620 – ₹1,050 per kg
(Price varies by OD, wall thickness, form, and finish)
Contact us for exact quotation based on size and quantity.
Cartridge Brass C26000, also known as 70/30 Brass, is a copper zinc alloy containing approximately 70% copper and 30% zinc. It is recognized for its excellent cold workability, high ductility, attractive golden-yellow color, and strong corrosion resistance. The name “Cartridge Brass” comes from its traditional use in ammunition cases and bullet jackets due to its superior formability and strength.
All products are manufactured in compliance with international quality standards to meet diverse industrial, architectural, and engineering requirements.
contact Moksh Tubes & Fittings LLP — today for quotes, technical support, and custom orders. Get in Touch