Call Us On
+91 97695 84950
Mail Us @
[email protected]
Eccentric Reducers are critical pipeline components designed to reduce the pipe size while keeping one side of the fitting flat. This unique geometry ensures that the bottom (or top) of the pipeline remains level, facilitating complete drainage and preventing cavitation, especially near pump suction lines.
Moksh Tubes & Fittings LLP is a trusted manufacturer, supplier, and exporter of Eccentric Reducers in India, supplying premium-quality fittings conforming to ASME B16.9 and MSS-SP-43 standards. Our products are widely supplied to Indian projects and Gulf / GCC countries including UAE, Saudi Arabia, Qatar, Oman, and Kuwait.
Manufactured using advanced hot-forming and cold-forming processes, our seamless and welded eccentric reducers offer excellent mechanical strength, corrosion resistance, dimensional accuracy, and long service life, even in extreme high-pressure operating conditions.
Get the complete Eccentric datasheet with chemical composition, mechanical properties, heat treatment details, and applications. Enter your email to receive the PDF instantly.
We respect your privacy. Your email will only be used to send the datasheet.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloys, Inconel, Monel, Titanium, Copper Alloys, Alloy Steel, Carbon Steel |
| Size Range | 1/2" NB to 48" NB (Seamless up to 24", Welded 8" to 48") |
| Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS |
| Type | Seamless, Welded, Fabricated |
| Form | Eccentric (Offset) Reducer |
| Finishes | Shot Blasted, Black Paint, Anti-Rust Oil, Galvanized |
| Standards | ASME B16.9, MSS-SP-43, EN 10253, DIN 2616 |
| Applications | Pump Suction Lines, Oil & Gas Processing, Chemical Plants, Horizontal Piperacks |
| NPS (Large x Small) | Large End OD (mm) | Small End OD (mm) | Length (L) (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 1" x 1/2" | 33.4 | 21.3 | 51 | 0.12 |
| 1-1/2" x 1" | 48.3 | 33.4 | 64 | 0.24 |
| 2" x 1" | 60.3 | 33.4 | 76 | 0.40 |
| 2" x 1-1/2" | 60.3 | 48.3 | 76 | 0.45 |
| 3" x 2" | 88.9 | 60.3 | 89 | 0.85 |
| 4" x 2" | 114.3 | 60.3 | 102 | 1.30 |
| 4" x 3" | 114.3 | 88.9 | 102 | 1.50 |
| 6" x 4" | 168.3 | 114.3 | 140 | 3.20 |
| 8" x 6" | 219.1 | 168.3 | 152 | 5.10 |
| 10" x 8" | 273.0 | 219.1 | 178 | 7.50 |
| NPS (Large x Small) | Large End OD (mm) | Small End OD (mm) | Length (L) (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 1" x 1/2" | 33.4 | 21.3 | 51 | 0.18 |
| 1-1/2" x 1" | 48.3 | 33.4 | 64 | 0.35 |
| 2" x 1" | 60.3 | 33.4 | 76 | 0.55 |
| 2" x 1-1/2" | 60.3 | 48.3 | 76 | 0.65 |
| 3" x 2" | 88.9 | 60.3 | 89 | 1.25 |
| 4" x 2" | 114.3 | 60.3 | 102 | 1.95 |
| 4" x 3" | 114.3 | 88.9 | 102 | 2.25 |
| 6" x 4" | 168.3 | 114.3 | 140 | 4.75 |
| 8" x 6" | 219.1 | 168.3 | 152 | 7.80 |
| 10" x 8" | 273.0 | 219.1 | 178 | 12.5 |
| 12" x 10" | 323.8 | 273.0 | 203 | 18.0 |
| 16" x 12" | 406.4 | 323.8 | 356 | 35.5 |
| NPS (Large x Small) | Large End OD (mm) | Small End OD (mm) | Length (L) (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 1" x 1/2" | 33.4 | 21.3 | 51 | 0.25 |
| 1-1/2" x 1" | 48.3 | 33.4 | 64 | 0.50 |
| 2" x 1" | 60.3 | 33.4 | 76 | 0.80 |
| 2" x 1-1/2" | 60.3 | 48.3 | 76 | 0.90 |
| 3" x 2" | 88.9 | 60.3 | 89 | 1.75 |
| 4" x 2" | 114.3 | 60.3 | 102 | 2.85 |
| 4" x 3" | 114.3 | 88.9 | 102 | 3.20 |
| 6" x 4" | 168.3 | 114.3 | 140 | 7.15 |
| 8" x 6" | 219.1 | 168.3 | 152 | 12.2 |
| 10" x 8" | 273.0 | 219.1 | 178 | 18.5 |
| 12" x 10" | 323.8 | 273.0 | 203 | 26.5 |
| 16" x 12" | 406.4 | 323.8 | 356 | 52.0 |
| NPS (Large x Small) | Large End OD (mm) | Small End OD (mm) | Length (L) (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 1" x 1/2" | 33.4 | 21.3 | 51 | 0.35 |
| 1-1/2" x 1" | 48.3 | 33.4 | 64 | 0.75 |
| 2" x 1" | 60.3 | 33.4 | 76 | 1.25 |
| 2" x 1-1/2" | 60.3 | 48.3 | 76 | 1.40 |
| 3" x 2" | 88.9 | 60.3 | 89 | 2.60 |
| 4" x 2" | 114.3 | 60.3 | 102 | 4.50 |
| 4" x 3" | 114.3 | 88.9 | 102 | 5.10 |
| 6" x 4" | 168.3 | 114.3 | 140 | 11.5 |
| 8" x 6" | 219.1 | 168.3 | 152 | 20.5 |
| 10" x 8" | 273.0 | 219.1 | 178 | 31.0 |
| NPS (Large x Small) | Large End OD (mm) | Small End OD (mm) | Length (L) (mm) | Approx Weight (kg) |
|---|---|---|---|---|
| 1" x 1/2" | 33.4 | 21.3 | 51 | 0.45 |
| 1-1/2" x 1" | 48.3 | 33.4 | 64 | 0.95 |
| 2" x 1" | 60.3 | 33.4 | 76 | 1.60 |
| 2" x 1-1/2" | 60.3 | 48.3 | 76 | 1.85 |
| 3" x 2" | 88.9 | 60.3 | 89 | 3.50 |
| 4" x 2" | 114.3 | 60.3 | 102 | 5.80 |
| 4" x 3" | 114.3 | 88.9 | 102 | 6.50 |
| 6" x 4" | 168.3 | 114.3 | 140 | 14.8 |
| 8" x 6" | 219.1 | 168.3 | 152 | 26.5 |
| Material | Grades |
|---|---|
| Stainless Steel | ASTM A403 WP304, WP304L, WP316, WP316L, WP321, WP347 |
| Duplex & Super Duplex: | ASTM A815 UNS S31803, UNS S32750 for extreme corrosion resistance. |
| Nickel Alloys | Inconel 600, 625, Monel 400, Hastelloy C276 for severe environments. |
| Alloy Steel | ASTM A234 WP1, WP5, WP9, WP11, WP22, WP91 for high-temp service. |
| Carbon Steel | ASTM A234 WPB, WPC; ASTM A420 WPL6 for low temperatures. |
| Titanium | Grades 1, 2 for desalination and chemical industries. |
Eccentric Reducers are crucial for industries where horizontal pipelines require diameter reduction without trapping air or fluids:
(Typical values for common grades)
| Grade (ASTM) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| A234 WPB (Carbon Steel) | 415 - 585 | 240 | 22 |
| A403 WP316 (Stainless) | 515 | 205 | 28 |
| A815 S31803 (Duplex) | 620 | 450 | 25 |
An eccentric reducer reduces the pipe size while keeping one edge of the pipe straight (offset), preventing liquid pooling or gas trapping in horizontal pipelines. A concentric reducer reduces the pipe size symmetrically, keeping the centerline the same, and is primarily used in vertical pipelines.
At pump suctions, eccentric reducers are installed Top Flat (FOT). This prevents air or gas pockets from accumulating at the top of the pipe, which could enter the pump and cause cavitation damage.
Eccentric reducers are installed Bottom Flat on horizontal piperacks. This maintains a consistent bottom-of-pipe (BOP) elevation across pipe supports and ensures complete drainage of the pipeline during shutdowns.
We offer them in Stainless Steel (304, 316), Carbon Steel (WPB), Alloy Steel, Duplex/Super Duplex, and Nickel Alloys, depending on the pressure, temperature, and corrosive nature of the fluid.
For further information, quotes, or customized eccentric reducers, Moksh Tubes & Fittings LLP is your dependable partner for industrial piping solutions.
Get in Touch