Call Us On
+91 97695 84950
Mail Us @
[email protected]
Metal Strips are narrow-width flat metal products manufactured by slitting coils or sheets into precise widths and thicknesses. These strips are widely used in engineering, fabrication, electrical, automotive, and construction industries.
Due to their dimensional accuracy, flexibility, and material versatility, metal strips are essential for applications requiring precision and consistency. They are available in various finishes and can be further processed into components like clamps, springs, washers, trims, and connectors.
At Moksh Tubes & Fittings LLP, we supply premium-quality metal strips in multiple materials and grades, conforming to ASTM, ASME, DIN, JIS, and EN standards. Our strips are suitable for both heavy-duty industrial use and fine decorative applications.
Get the complete Strips datasheet with chemical composition, mechanical properties, heat treatment details, and applications. Enter your email to receive the PDF instantly.
We respect your privacy. Your email will only be used to send the datasheet.
| Category | Details |
|---|---|
| Material | Stainless Steel, Carbon Steel, Mild Steel, Aluminium, Copper, Brass, Nickel Alloys, Titanium |
| Grades | ASTM / ASME / DIN / JIS / EN compliant |
| Thickness | 0.10 mm to 6 mm |
| Width | 5 mm to 500 mm (custom slit widths available) |
| Length | Coil form or cut-to-length |
| Finishes | 2B, BA, Matte, Hairline, Mirror, PVC Coated |
| Types | Hot Rolled, Cold Rolled, Precision, Decorative |
| Standards | ASTM A240, A480, A666, EN 10088 |
| Material | Thickness (mm) | Thickness (inch) |
|---|---|---|
| Stainless Steel | 0.10 – 6.00 | 0.004 – 0.236 |
| Aluminium | 0.15 – 4.00 | 0.006 – 0.157 |
| Copper / Brass | 0.10 – 3.00 | 0.004 – 0.118 |
| Carbon Steel | 0.20 – 6.00 | 0.008 – 0.236 |
| Type | Width (mm) |
|---|---|
| Narrow Strips | 10 – 100 |
| Medium Strips | 100 – 600 |
| Wide Strips | 600 – 1250 |
| Custom | As required |
| Thickness (mm) | Tolerance |
|---|---|
| 0.10 – 0.30 | ±0.010 |
| 0.30 – 0.60 | ±0.015 |
| 0.60 – 1.00 | ±0.020 |
| 1.00 – 2.00 | ±0.030 |
| 2.00 – 6.00 | ±0.050 |
| Thickness | SS (kg/m) | MS (kg/m) | Aluminium | Copper |
|---|---|---|---|---|
| 1.0 mm | 0.079 | 0.079 | 0.027 | 0.089 |
| 2.0 mm | 0.159 | 0.157 | 0.054 | 0.179 |
| 3.0 mm | 0.238 | 0.236 | 0.081 | 0.268 |
| 5.0 mm | 0.397 | 0.393 | 0.135 | 0.447 |
(Detailed charts available for multiple widths and materials)
304 / 304L
316 / 316L
310 / 321 / 347
ASTM A36, IS 2062
2205, S32750
1100, 5052, 6061, 6063
C11000, C26000
Inconel, Monel, Hastelloy, Titanium
✔ Cladding, trims, flashings
✔ Decorative panels & interiors
✔ Exhaust systems & clamps
✔ Fuel lines & brackets
✔ Machine components
✔ Springs, washers, shims
✔ Bus bars & connectors
✔ Transformer windings
✔ Corrosion-resistant components
✔ Lightweight structures
✔ Furniture trims
✔ Interior design elements
✔ Steel strapping
✔ Binding & securing materials
| Material | Tensile Strength (MPa) |
|---|---|
| Stainless Steel | 515 |
| Carbon Steel | 400–550 |
| Aluminium | 150–300 |
| Copper | 200–400 |
Narrow flat metal products used in various industries.
SS, MS, aluminium, copper, brass, titanium, and more.
Thickness 0.1–6 mm, width 5–500 mm.
Electrical, automotive, construction, fabrication.
Strips are narrower and slit from coils.
Looking for high-quality metal strips?
📞 Contact Moksh Tubes & Fittings LLP at +91 97695 84950
We supply precision-engineered metal strips for industrial and commercial applications.