Call Us On
+91 97695 84950
Mail Us @
[email protected]
Capillary Tubes are highly specialized precision tubes manufactured with extremely small outside diameters and thin wall thicknesses to ensure accurate fluid flow control and exceptional dimensional precision. These tubes are essential in applications where standard tubing cannot provide the required level of accuracy, responsiveness, or compactness.
Due to their small internal bore and superior surface finish, capillary tubes are extensively used in medical devices, chromatography systems, analytical instruments, refrigeration equipment, thermocouples, hydraulic systems, pneumatic control systems, and aerospace applications.
At Moksh Tubes & Fittings LLP, we are a trusted manufacturer, supplier, stockist, and exporter of Capillary Tubes in India. Our capillary tubes are manufactured using advanced cold drawing, bright annealing, and precision finishing processes to achieve excellent dimensional accuracy, smooth internal surfaces, and superior mechanical properties.
Manufactured according to ASTM, ASME, DIN, and EN standards, our capillary tubes offer outstanding corrosion resistance, strength, and durability in demanding industrial and scientific applications.
Get the complete Capillaries datasheet with chemical composition, mechanical properties, heat treatment details, and applications. Enter your email to receive the PDF instantly.
We respect your privacy. Your email will only be used to send the datasheet.
| Category | Details |
|---|---|
| Material | Stainless Steel, Duplex & Super Duplex, Nickel Alloys, Inconel, Monel, Titanium, Copper Alloys |
| Grades | ASTM / ASME Certified Grades |
| Outer Diameter (OD) | 0.3 mm to 8 mm |
| Wall Thickness | 0.05 mm to 1.0 mm |
| Lengths | Up to 6 meters or custom coil lengths |
| Surface Finish | Bright Annealed, Electro Polished, Mechanical Polished, Matte Finish |
| Form | Coiled, Straight Lengths, Cut-to-Length |
| Standards | ASTM A213, ASTM A269, ASTM B338, DIN, EN |
| Manufacturing | Cold Drawn Precision Tubing |
| Applications | Medical, Instrumentation, Refrigeration, Chemical Processing |
Capillary Tubes – Weight & Nominal Bore Chart
| NB (mm) | Inches | OD (mm) | Sch 5C Wt (kg/m) | Sch 10C Wt (kg/m) | Sch 40C Wt (kg/m) | Sch 80C Wt (kg/m) | Sch 160C Wt (kg/m) | Sch XXC Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 3 | 1/8 | 10.3 | 0.01 | 0.02 | 0.03 | 0.04 | 0.06 | 0.07 |
| 6 | 1/4 | 13.7 | 0.02 | 0.03 | 0.04 | 0.06 | 0.08 | 0.10 |
| 10 | 3/8 | 17.1 | 0.03 | 0.04 | 0.06 | 0.08 | 0.11 | 0.14 |
| 15 | 1/2 | 21.3 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.20 |
| 20 | 3/4 | 26.7 | 0.06 | 0.09 | 0.12 | 0.17 | 0.22 | 0.28 |
| 25 | 1 | 33.4 | 0.08 | 0.12 | 0.17 | 0.25 | 0.33 | 0.41 |
| 32 | 1 1/4 | 42.2 | 0.13 | 0.19 | 0.26 | 0.38 | 0.50 | 0.62 |
| 40 | 1 1/2 | 48.3 | 0.16 | 0.24 | 0.32 | 0.48 | 0.63 | 0.78 |
| 50 | 2 | 60.3 | 0.24 | 0.36 | 0.47 | 0.70 | 0.93 | 1.17 |
| 65 | 2 1/2 | 73.0 | 0.33 | 0.49 | 0.65 | 0.97 | 1.29 | 1.63 |
| 80 | 3 | 88.9 | 0.47 | 0.70 | 0.93 | 1.40 | 1.87 | 2.36 |
| 100 | 4 | 114.3 | 0.77 | 1.14 | 1.52 | 2.27 | 3.04 | 3.82 |
| 150 | 6 | 168.3 | 1.63 | 2.41 | 3.23 | 4.79 | 6.38 | 8.02 |
| 200 | 8 | 219.1 | 2.73 | 4.03 | 5.40 | 8.01 | 10.65 | 13.33 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.30 | 0.05 | 0.00028 |
| 0.50 | 0.05 | 0.00045 |
| 0.80 | 0.08 | 0.00080 |
| 1.00 | 0.10 | 0.00140 |
| 1.50 | 0.12 | 0.00250 |
| 2.00 | 0.15 | 0.00370 |
| 2.50 | 0.20 | 0.00620 |
| 3.00 | 0.25 | 0.00970 |
| 3.50 | 0.30 | 0.01380 |
| 4.00 | 0.35 | 0.01890 |
| 5.00 | 0.40 | 0.02700 |
| 6.00 | 0.50 | 0.04150 |
| 8.00 | 0.50 | 0.05500 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.30 | 0.06 | 0.00033 |
| 0.50 | 0.08 | 0.00055 |
| 0.80 | 0.10 | 0.00095 |
| 1.00 | 0.12 | 0.00160 |
| 1.50 | 0.15 | 0.00290 |
| 2.00 | 0.20 | 0.00480 |
| 2.50 | 0.25 | 0.00750 |
| 3.00 | 0.30 | 0.01100 |
| 3.50 | 0.35 | 0.01520 |
| 4.00 | 0.40 | 0.02040 |
| 5.00 | 0.50 | 0.03120 |
| 6.00 | 0.60 | 0.04900 |
| 8.00 | 0.60 | 0.06280 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.50 | 0.10 | 0.00065 |
| 0.80 | 0.12 | 0.00110 |
| 1.00 | 0.15 | 0.00200 |
| 1.50 | 0.20 | 0.00390 |
| 2.00 | 0.25 | 0.00610 |
| 2.50 | 0.30 | 0.00950 |
| 3.00 | 0.35 | 0.01370 |
| 3.50 | 0.40 | 0.01880 |
| 4.00 | 0.45 | 0.02450 |
| 5.00 | 0.50 | 0.03340 |
| 6.00 | 0.60 | 0.05350 |
| 8.00 | 0.70 | 0.07900 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.50 | 0.12 | 0.00075 |
| 0.80 | 0.15 | 0.00130 |
| 1.00 | 0.20 | 0.00240 |
| 1.50 | 0.25 | 0.00460 |
| 2.00 | 0.30 | 0.00730 |
| 2.50 | 0.35 | 0.01120 |
| 3.00 | 0.40 | 0.01550 |
| 3.50 | 0.50 | 0.02150 |
| 4.00 | 0.60 | 0.03010 |
| 5.00 | 0.70 | 0.04260 |
| 6.00 | 0.80 | 0.06100 |
| 8.00 | 1.00 | 0.09000 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.80 | 0.20 | 0.00165 |
| 1.00 | 0.25 | 0.00280 |
| 1.50 | 0.30 | 0.00510 |
| 2.00 | 0.35 | 0.00820 |
| 2.50 | 0.40 | 0.01250 |
| 3.00 | 0.50 | 0.01900 |
| 3.50 | 0.60 | 0.02600 |
| 4.00 | 0.70 | 0.03650 |
| 5.00 | 0.80 | 0.05040 |
| 6.00 | 0.90 | 0.07180 |
| 8.00 | 1.20 | 0.12200 |
| OD (mm) | WT (mm) | Weight (kg/m) |
|---|---|---|
| 0.80 | 0.25 | 0.00210 |
| 1.00 | 0.30 | 0.00350 |
| 1.50 | 0.40 | 0.00670 |
| 2.00 | 0.50 | 0.01080 |
| 2.50 | 0.60 | 0.01650 |
| 3.00 | 0.70 | 0.02350 |
| 3.50 | 0.80 | 0.03200 |
| 4.00 | 1.00 | 0.04900 |
| 5.00 | 1.20 | 0.07200 |
| 6.00 | 1.50 | 0.11200 |
| 8.00 | 2.00 | 0.18000 |
304, 304L, 316, 316L, 321, 310 – for medical, food-grade, and precision applications.
Inconel 600, 625, 718 – for high-temperature & corrosive environments.
Monel 400, K500; Titanium Gr. 1, 2, 5 – for aerospace, marine, and medical devices.
Duplex 2205, S32750; Cu-Ni 70/30, 90/10 – for offshore, refrigeration, and marine use.
✔ Hypodermic needles
✔ Catheters & fluid delivery
✔ Chromatography equipment
✔ Pressure gauges
✔ Thermocouples
✔ Hydraulic & pneumatic lines
✔ Refrigerant flow control
✔ Expansion lines
✔ Microfluidics
✔ Sampling & dosing systems
✔ Fuel lines & brake systems
✔ Lightweight fluid transport
(Typical values as per ASTM standards)
| Standard | coming soon | coming soon | coming soon |
|---|---|---|---|
| Tensile Strength (MPa) | coming soon | coming soon | coming soon |
| Yield Strength (MPa) | coming soon | coming soon | coming soon |
| Elongation (%) | coming soon | coming soon | coming soon |
📌 Actual values depend on material grade and heat treatment.
Capillary tubes are used in applications requiring precise fluid control such as medical devices (hypodermic needles, catheters), instrumentation (pressure gauges, thermocouples), HVAC refrigerant control, chromatography, and aerospace fuel lines.
OD ranges from 0.3 mm to 8 mm with ultra-thin wall thickness options starting from 0.05 mm. We also offer custom OD and wall thickness combinations upon request.
We supply capillary tubes in stainless steel (304, 316, 316L, 321), nickel alloys (Inconel 600, 625, 718), Monel (400, K500), titanium (Grade 1, 2, 5), duplex/super duplex (2205, S32750), and copper alloys (Cu-Ni 70/30, 90/10).
Yes, we offer custom OD, wall thickness, and length combinations based on your application needs. Available forms include straight lengths, coiled tubing, and precision cut pieces.
Yes, we export capillary tubes to UAE, Saudi Arabia, Qatar, Oman, and Kuwait along with Europe and Southeast Asia. All supplies come with EN 10204 3.1 Mill Test Certificates and export-grade packaging.
Looking for high-precision capillary tubes for critical applications or export projects?
📞 Call: +91 97695 84950
🌐 Moksh Tubes & Fittings LLP - Precision piping solutions you can
trust.